Monday, April 14, 2014

Game 82 - Ottawa 1, Leafs 0 - Leafs held scoreless to sink to defeat in last game of the year

Yet another defeat for Toronto completes a disastrous end to the season, and is likely the final appearance for a number of players, most notably James Reimer, as well as a potential farewell for coach Randy Carlyle.

The Leafs were unable to get ahead in the first period, which ended scoreless, despite a lot of chances either way, with Toronto having the best of it at even strength.

Ottawa took charge of the game in the second period, getting a goal on the powerplay through Spezza, and dominating play, holding the Leafs to just two chances in the period.

The Leafs were clearly outchanced at even strength in the third period, but the real blame for their inability to get level falls to the powerplay, which came up with several good chances, but were unable to pull Toronto level, a continuation of a problem that has highlighted their late season collapse.

Ottawa outchanced Toronto, taking the win 16-11 at ES, and 23-18 overall. The Senators also managed to edge Toronto in ES close chances, 11-9.

A summary of the scoring chances:
Status Overall ES
Team Toronto Ottawa Toronto Ottawa
1 8 9 7 5
2 2 8 2 6
3 8 6 2 5
Total 18 23 11 16

Details below.


This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.

Club St P Time Note Toronto Ottawa
TOR ES 1 17:29 Clarkson from Kadri 43 71 41 15 51 34 7 61 16 3 65 41
TOR ES 1 16:13 Kessel from Bozak 42 81 21 4 44 34 19 68 22 46 62 41
OTT SH 1 14:10 Karlsson from Stone 12 21 3 15 34 - 7 61 16 46 65 41
OTT SH 1 13:40 MacArthur from Turris 12 21 3 15 34 - 7 61 16 46 65 41
TOR ES 1 12:32 Kessel drives 42 81 21 26 44 34 15 22 25 4 5 41
TOR ES 1 11:35 Kessel from Bozak 42 81 21 3 8 34 15 22 25 4 5 41
OTT ES 1 11:05 Hemsky drives 24 71 41 4 51 34 19 83 9 3 65 41
OTT ES 1 08:18 Stone wide from Karlsson 24 71 41 26 51 34 7 61 16 3 65 41
TOR ES 1 07:36 Van Riemsdyk wide from faceoff 42 81 21 15 44 34 15 68 22 3 65 41
OTT ES 1 06:25 Spezza drives 43 40 12 3 51 34 19 83 9 4 5 41
TOR ES 1 05:45 Orr from loose puck 11 28 41 4 44 34 14 44 25 5 46 41
TOR ES 1 05:42 McClement wide from rebound of Orr shot 11 28 41 4 44 34 14 44 25 5 46 41
OTT SH 1 04:37 MacArthur from Turris 12 41 8 15 34 - 7 68 61 16 65 41
OTT ES 1 03:25 Spezza wide from Hemsky 11 42 81 26 51 34 19 83 9 46 62 41
OTT PP 1 02:25 MacArthur from faceoff 43 71 12 44 51 34 7 16 5 62 41 -
TOR PP 1 02:06 Clarkson deflects Gardiner shot wide 43 71 12 44 51 34 7 16 5 62 41 -
OTT ES 1 00:51 Hemsky from Karlsson 24 40 41 3 8 34 14 19 83 3 65 41
OTT ES 2 19:44 Turris drives wide 42 81 21 4 51 34 7 61 16 3 65 41
OTT ES 2 19:20 Ceci from Hemsky 24 71 41 3 8 34 19 83 9 4 5 41
OTT ES 2 14:24 Greening from Pageau 24 71 41 3 15 34 14 44 25 3 65 41
OTT ES 2 13:32 Stone wide from Karlsson 24 71 21 3 15 34 7 61 16 3 65 41
OTT SH 2 12:51 Neil from Hemsky 11 41 4 8 34 - 19 25 83 9 65 41
OTT SH 2 12:25 GOAL! Spezza from Karlsson 11 41 4 8 34 - 19 25 83 9 65 41
TOR ES 2 11:44 Bozak wide from Van Riemsdyk 42 81 21 44 51 34 7 61 16 46 62 41
TOR ES 2 07:50 Gardiner drives 42 81 21 4 51 34 7 61 16 46 62 41
OTT ES 2 01:36 Turris from loose puck 24 81 21 26 44 34 7 61 16 4 5 41
OTT ES 2 01:33 Stone wide from rebound of Turris shot 24 81 21 26 44 34 7 61 16 4 5 41
OTT ES 3 14:46 Michalek from Spezza 11 40 41 3 8 34 19 83 9 3 65 41
OTT ES 3 13:49 Greening drives wide 43 71 12 26 51 34 14 44 25 4 5 41
TOR PP 3 13:05 Van Riemsdyk from Bozak 42 81 21 4 51 34 15 22 3 62 41 -
TOR PP 3 13:02 Franson wide from rebound of Van Riemsdyk shot 42 81 21 4 51 34 15 22 3 62 41 -
TOR PP 3 11:53 Van Riemsdyk from Phaneuf 42 81 21 3 4 34 7 3 62 41 - -
TOR PP 3 11:36 Franson post from Kessel 42 81 21 3 4 34 15 25 3 62 41 -
OTT PP 3 10:54 Pageau drives 43 81 21 3 4 34 44 22 3 62 41 -
TOR PP 3 10:26 Raymond drives 43 71 12 44 51 34 7 16 4 5 41 -
OTT ES 3 08:31 Pageau from Greening 42 81 21 8 15 34 14 44 25 46 62 41
OTT ES 3 08:29 Pageau from rebound 42 81 21 8 15 34 14 44 25 46 62 41
OTT ES 3 06:11 Gryba from Condra 24 28 12 15 26 34 15 68 22 46 62 41
TOR ES 3 03:20 Kessel drives 42 81 21 44 51 34 15 68 22 46 65 41
TOR ES 3 02:05 Gardiner drives wide 11 24 81 3 51 34 15 68 22 4 65 41
TOR EN 3 00:06 Van Riemsdyk from Gardiner 42 81 21 3 4 51 15 68 22 3 65 41

The Extra Skater game profile.

Fitting that the Leafs close out the season by being badly beaten in Corsi again, 49-74 overall, 37-57 5-on-5, and 27-39 5-on-5 close.

The scoring chance numbers for Leaf players:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 5 9 -4 20:53 2 6 -4 15:36 2 1 1 03:37 1 2 -1 01:40
Franson 9 5 4 17:09 4 2 2 10:26 4 1 3 04:05 1 2 -1 02:38
Gleason 1 8 -7 13:08 1 5 -4 10:55 0 0 0 00:00 0 3 -3 02:13
McClement 3 4 -1 12:15 3 2 1 10:06 0 0 0 00:00 0 2 -2 02:09
Raymond 2 7 -5 18:54 0 3 -3 13:48 2 1 1 03:18 0 3 -3 01:48
Ranger 2 8 -6 15:01 2 5 -3 12:55 0 0 0 00:00 0 3 -3 02:06
Van Riemsdyk 12 9 3 23:25 7 6 1 17:09 4 1 3 04:16 1 2 -1 02:00
Holland 1 9 -8 14:19 1 9 -8 14:19 0 0 0 00:00 0 0 0 00:00
Granberg 1 6 -5 11:46 1 6 -5 11:21 0 0 0 00:01 0 0 0 00:24
Orr 2 1 1 08:04 2 1 1 08:04 0 0 0 00:00 0 0 0 00:00
Bodie 0 3 -3 11:23 0 3 -3 11:17 0 0 0 00:06 0 0 0 00:00
Kulemin 3 9 -6 16:10 3 6 -3 12:54 0 0 0 00:06 0 3 -3 03:10
Bozak 12 4 8 20:43 7 4 3 16:18 4 0 4 03:22 1 0 1 01:03
Kadri 3 4 -1 15:06 1 2 -1 10:51 2 2 0 04:15 0 0 0 00:00
Rielly 9 3 6 19:13 7 2 5 15:57 2 1 1 03:16 0 0 0 00:00
Gardiner 10 7 3 23:40 5 6 -1 18:16 4 1 3 04:15 1 0 1 01:09
Clarkson 3 7 -4 13:07 1 6 -5 09:52 2 1 1 03:15 0 0 0 00:00
Kessel 13 7 6 21:19 8 6 2 17:06 4 1 3 04:13 1 0 1 00:00
Reimer 17 23 -6 59:20 11 16 -5 46:38 6 2 4 07:37 0 5 -5 05:05

A strong last night for the top line, and it was unlucky that they didn't end up with a goal. Bozak was the best of the forwards at +3, and Kessel was on for 8 Leaf ES chances. David Clarkson had another poor night to round out a disappointing season, and -5. The worst of the forwards was the called up Peter Holland, who was badly taken advantage of, a miserable -8 in 14 ES minutes.

After struggling against Florida, Morgan Rielly was excellent in Ottawa, as he was the single best Leaf on the night, a +5. This was contrasted by the debutant Petter Granberg, who was left out to dry on a few occasions, and struggled to a -5. Phaneuf and Gleason were also very poor, both -4.

The Senators:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Methot 8 7 1 25:43 7 2 5 21:14 0 0 0 00:00 1 5 -4 04:29
Phillips 5 4 1 16:45 5 3 2 13:34 0 0 0 00:01 0 1 -1 03:10
Ceci 6 6 0 17:23 5 4 1 14:14 0 0 0 00:01 1 2 -1 03:08
Turris 9 6 3 16:40 5 3 2 11:35 3 0 3 02:22 1 3 -2 02:43
Michalek 7 0 7 15:09 5 0 5 11:30 2 0 2 02:42 0 0 0 00:57
Greening 5 2 3 10:17 5 2 3 10:17 0 0 0 00:00 0 0 0 00:00
Smith 1 9 -8 16:54 1 5 -4 13:57 0 0 0 00:01 0 4 -4 02:56
Macarthur 9 5 4 15:56 5 3 2 11:51 3 0 3 02:22 1 2 -1 01:43
Spezza 8 1 7 15:41 6 1 5 12:59 2 0 2 02:42 0 0 0 00:00
Condra 2 9 -7 18:17 1 6 -5 14:30 0 0 0 00:01 1 3 -2 03:46
Neil 6 5 1 12:09 4 4 0 10:55 2 0 2 01:06 0 1 -1 00:08
Pageau 5 2 3 12:48 4 2 2 10:34 0 0 0 00:00 1 0 1 02:14
Wiercioch 6 6 0 14:43 4 6 -2 13:07 2 0 2 01:36 0 0 0 00:00
Stone 8 3 5 12:56 5 3 2 10:10 3 0 3 02:22 0 0 0 00:24
Gryba 6 8 -2 15:55 4 3 1 11:54 0 0 0 00:10 2 5 -3 03:51
Karlsson 12 5 7 26:11 7 4 3 20:41 5 0 5 04:54 0 1 -1 00:36
Hoffman 2 5 -3 14:12 1 4 -3 11:49 1 0 1 02:23 0 1 -1 00:00
Hemsky 8 0 8 14:21 6 0 6 11:39 2 0 2 02:42 0 0 0 00:00
Anderson 23 18 5 60:00 16 11 5 47:18 5 0 5 05:05 2 7 -5 07:37

Ottawa was led by Michalek and Hemsky, who were not on for a single ES chance against. Spezza also did well, at +5, along with Methot. There were some poor performances, with Condra the worst, at -5, Smith a -4 and Hoffman a -3.

Players with nice chance numbers:
Toronto - Morgan Rielly, Tyler Bozak, Cody Franson
Ottawa - Ales Hemsky, Milan Michalek, Marc Methot

Players with poor chance numbers:
Toronto - Peter Holland, Petter Granberg, David Clarkson

Ottawa - Erik Condra, Zack Smith, Mike Hoffman

No comments:

Post a Comment