Saturday, April 12, 2014

Game 81 - Florida 4, Leafs 2 - Toronto swept in Florida to continue dismal end of season

Toronto slumped to a defeat in their first meaningless game of the season, handily outchanced and beaten by an eliminated Florida team.

Florida took the lead through Pirri, and dominated the first period, outchancing Toronto 7-4. Things didn't improve in the second, with Toronto getting crushed in chances again. They were really fortunate to get level midway through the period, through Bozak, and while they were unlucky to give up a goal in the last three seconds, it's hard to argue that Florida didn't at least deserve to keep the period even.

As usual, the Leafs struggled in the third, Bjugstad scoring twice to put the game away. Toronto at least managed a decent chase, getting the last six chances, including one of their best stretches with an empty net in quite a while.

Florida handily took the chances, though the third period saw Toronto win the overall, between a powerplay and the empty net chances. The Panthers also won the ES close chances, 16-10.

A summary of the scoring chances:
Status Overall ES
Team Toronto Florida Toronto Florida
1 4 7 4 7
2 6 14 6 9
3 10 6 4 5
Total 20 27 14 21

Details below.


This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.


Club St P Time Note Toronto Florida
TOR ES 1 17:50 Raymond from Ranger 43 71 12 15 51 35 67 19 14 7 51 1
FLA ES 1 15:08 Trocheck from Bergenheim 43 71 12 36 51 35 67 19 20 4 47 1
FLA ES 1 13:54 GOAL! Pirri from Howden 42 81 21 15 44 35 42 73 12 7 51 1
TOR ES 1 10:53 Raymond drives 43 71 12 4 51 35 11 15 19 4 47 1
FLA ES 1 08:27 Fleischmann drives 43 40 41 3 8 35 67 19 14 4 55 1
FLA ES 1 04:44 Winchester from Jovanovski 42 81 21 15 44 35 11 15 17 44 55 1
FLA ES 1 04:00 Winchester wide from Shore 42 81 21 15 44 35 11 15 17 44 55 1
FLA ES 1 01:48 Boyes from Bergenheim 23 40 12 4 44 35 27 24 20 44 55 1
FLA ES 1 01:43 Fleischmann from Upshall 43 71 41 15 51 35 67 19 14 44 55 1
TOR ES 1 00:25 Van Riemsdyk drives 42 81 21 3 8 35 11 15 17 7 51 1
TOR ES 1 00:17 Phaneuf from loose puck 42 81 21 3 8 35 11 15 17 7 51 1
FLA ES 2 19:38 Bergenheim drives 42 81 21 3 8 35 27 24 20 7 51 1
FLA ES 2 19:15 Bergenheim drives 42 81 21 3 8 35 27 24 20 7 51 1
FLA ES 2 19:11 Bergenheim from Bjugstad 42 81 21 3 8 35 27 24 20 7 51 1
TOR ES 2 17:44 Clarkson wide from Kadri 43 71 41 4 44 35 11 15 17 7 51 1
FLA ES 2 15:56 Bjugstad from Bergenheim 42 81 21 3 51 35 27 24 20 7 51 1
TOR ES 2 15:47 GOAL! Bozak from Gardiner 42 81 21 44 51 35 27 24 20 7 51 1
FLA ES 2 15:05 Fleischmann from Trochek 23 40 12 4 44 35 67 19 14 4 47 1
TOR ES 2 14:33 Clarkson drives 43 71 41 15 36 35 11 15 17 44 55 1
FLA SH 2 13:31 Campbell wide from Pirri 11 41 8 15 35 - 67 73 12 44 51 1
FLA SH 2 12:26 Hayes deflects Roback shot 11 41 8 15 35 - 67 73 12 7 47 1
FLA ES 2 09:18 Bjugstad drives 43 71 12 44 51 35 27 24 20 4 47 1
FLA ES 2 07:31 Huberdeau wide from Shore 42 40 12 4 51 35 11 15 17 7 51 1
TOR ES 2 05:22 Kessel drives 42 81 21 3 15 35 27 24 20 7 51 1
TOR ES 2 05:10 Kadri from Clarkson 43 71 41 36 51 35 11 15 17 7 51 1
FLA ES 2 04:54 Winchester from Huberdeau 43 71 41 36 51 35 11 15 17 7 51 1
TOR ES 2 02:25 Kadri drives 43 71 41 36 51 35 27 24 20 44 55 1
FLA SH 2 01:55 Gudbranson wide from Campbell 11 12 3 8 35 - 67 73 12 44 51 1
FLA SH 2 01:20 Campbell from Huberdeau 42 21 15 36 35 - 11 15 19 44 51 1
FLA SH 2 00:44 Fleischmann from giveaway 43 12 3 8 35 - 11 15 19 14 7 1
FLA ES 2 00:03 GOAL! Boyes from Bjugstad 42 81 21 4 51 35 27 24 20 44 55 1
TOR ES 3 17:56 Bodie from Smith 23 40 12 15 51 35 11 15 17 7 51 1
FLA ES 3 16:48 Bjugstad wide from Bergenheim 42 81 21 8 15 35 27 24 20 44 55 1
FLA ES 3 16:37 GOAL! Bjugstad wraparound 42 81 21 8 15 35 27 24 20 44 55 1
TOR PP 3 14:57 Kadri from Rielly 43 71 12 44 51 35 17 42 7 47 1 -
TOR PP 3 14:41 Raymond from Kadri 43 71 12 44 51 35 15 19 44 55 1 -
FLA PP 3 13:58 GOAL! Bjugstad from Fleischmann 42 81 21 3 4 35 27 14 7 47 1 -
FLA ES 3 08:24 Winchester drives post 23 40 12 15 51 35 15 17 14 44 55 1
TOR ES 3 05:12 Van Riemsdyk drives 42 81 21 15 44 35 11 15 24 7 51 1
FLA ES 3 04:55 Shore from Boyes 43 71 12 15 44 35 11 15 24 44 55 1
FLA ES 3 03:38 Bergenheim drives 42 81 21 4 44 35 27 24 20 44 51 1
TOR ES 3 03:18 Kessel from Bozak 42 81 21 8 15 35 27 24 20 7 51 1
TOR ES 3 03:15 Kessel from rebound of Gleason shot 42 81 21 8 15 35 27 24 20 7 51 1
TOR EN 3 00:37 Phaneuf from Rielly 42 81 21 3 44 51 11 15 20 7 51 1
TOR EN 3 00:34 Kessel from rebound of Phaneuf shot 42 81 21 3 44 51 11 15 20 7 51 1
TOR EN 3 00:32 Bozak from rebound of Kessel shot 42 81 21 3 44 51 11 15 20 7 51 1
TOR EN 3 00:26 Bozak deflects Phaneuf shot 11 42 81 21 3 51 27 24 14 7 44 1

The Extra Skater game profile.

No surprise that the Leafs were badly beaten in Corsi again, 63-44 overall, 54-36 5-on-5 and 34-19 5-on-5 close.

The scoring chance numbers for Leaf players:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 7 8 -1 17:32 3 5 -2 13:14 0 1 -1 01:46 4 2 2 02:32
Franson 2 6 -4 16:28 2 5 -3 14:12 0 1 -1 01:18 0 0 0 00:58
Gleason 4 10 -6 16:48 4 6 -2 13:04 0 0 0 00:00 0 4 -4 03:44
McClement 1 3 -2 12:21 0 0 0 08:56 0 0 0 00:00 1 3 -2 03:25
Raymond 5 9 -4 20:55 3 7 -4 15:45 2 0 2 02:12 0 2 -2 02:58
Ranger 7 11 -4 17:04 7 8 -1 14:28 0 0 0 00:00 0 3 -3 02:36
Van Riemsdyk 11 13 -2 24:03 7 11 -4 20:40 0 1 -1 01:39 4 1 3 01:44
Smith 1 3 -2 07:55 1 3 -2 07:35 0 0 0 00:20 0 0 0 00:00
Orr 0 0 0 05:25 0 0 0 05:25 0 0 0 00:00 0 0 0 00:00
Gunnarsson 3 3 0 10:15 3 2 1 08:15 0 0 0 00:00 0 1 -1 02:00
Bodie 1 5 -4 10:27 1 5 -4 10:07 0 0 0 00:20 0 0 0 00:00
Kulemin 4 5 -1 16:01 4 3 1 13:29 0 0 0 00:00 0 2 -2 02:32
Bozak 11 14 -3 21:56 7 12 -5 19:33 0 1 -1 01:48 4 1 3 00:35
Kadri 8 7 1 16:57 6 6 0 14:19 2 0 2 01:52 0 1 -1 00:46
Rielly 8 8 0 20:15 3 8 -5 18:01 2 0 2 02:14 3 0 3 00:00
Gardiner 12 8 4 22:37 6 8 -2 19:45 2 0 2 02:42 4 0 4 00:10
Clarkson 8 5 3 14:34 6 5 1 12:33 2 0 2 02:01 0 0 0 00:00
Kessel 11 12 -1 23:56 7 11 -4 22:08 0 1 -1 01:48 4 0 4 00:00
MacIntyre 16 27 -11 58:31 14 21 -7 48:31 2 1 1 04:00 0 5 -5 06:00

Kessel, Bozak and Van Riemsdyk were the worst of the Leaf forwards, generating more chances than the other lines, but also allowing a lot, with Bozak the worst at a game-low -5 and on for 12 Panther chances. Dave Clarkson was one of the rare positive forwards, along with Nik Kulemin. McClement and Orr managed to have low-event games, neither on for a single ES chance either way.

Morgan Rielly had one of his roughest games in a while, -5 in 18 ES minutes. The only postive on the back end was Carl Gunnarsson, who played a very low 8 ES minutes, and was +1.

The Panthers:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Olsen 4 1 3 12:26 4 1 3 11:55 0 0 0 00:06 0 0 0 00:25
Kulikov 10 16 -6 24:27 7 11 -4 20:12 2 0 2 02:11 1 5 -4 02:04
Huberdeau 7 11 -4 13:22 5 8 -3 11:37 2 0 2 01:45 0 3 -3 00:00
Hayes 4 0 4 14:40 1 0 1 11:45 3 0 3 02:55 0 0 0 00:00
Fleischmann 6 2 4 15:52 4 1 3 13:00 1 0 1 01:52 1 1 0 01:00
Shore 8 12 -4 13:38 6 8 -2 10:40 2 0 2 02:00 0 4 -4 00:58
Winchester 5 7 -2 11:00 5 6 -1 09:26 0 0 0 00:00 0 1 -1 01:34
Upshall 6 3 3 17:22 4 2 2 14:00 2 0 2 02:00 0 1 -1 01:22
Bergenheim 11 8 3 15:48 11 5 6 14:19 0 0 0 01:20 0 3 -3 00:09
Boyes 11 7 4 14:50 11 6 5 13:36 0 0 0 01:05 0 1 -1 00:09
Bjugstad 11 6 5 14:02 10 5 5 12:29 0 0 0 01:05 1 1 0 00:28
Howden 1 1 0 13:40 1 0 1 11:48 0 0 0 00:00 0 1 -1 01:52
Gudbranson 13 4 9 21:16 10 2 8 16:51 3 0 3 02:54 0 2 -2 01:31
Robak 5 2 3 16:14 3 1 2 14:05 1 0 1 00:19 1 1 0 01:50
Campbell 11 14 -3 26:21 8 11 -3 21:25 3 0 3 03:49 0 3 -3 01:07
Jovanovski 10 3 7 17:21 10 2 8 15:29 0 0 0 00:49 0 1 -1 01:03
Trocheck 7 1 6 18:33 4 1 3 15:10 3 0 3 02:55 0 0 0 00:28
Pirri 4 0 4 15:08 1 0 1 12:13 3 0 3 02:55 0 0 0 00:00
Luongo 27 20 7 60:00 21 14 7 50:00 5 0 5 06:00 1 6 -5 04:00

Gudbranson and Jovanovski led Florida at +8 each. The best offensive line was Bergenheim, Boyes and Bjugstad, who combined for three of the four goals. Kulikov had a tough game, at -4, with Campbell and Huberdeau each -3.

Players with nice chance numbers:
Toronto - Carl Gunnarsson, Nikolai Kulemin, David Clarkson
Florida - Erik Gudbranson, Ed Jovanovski, Sean Bergenheim

Players with poor chance numbers:
Toronto - Tyler Bozak, Morgan Rielly, James Van Riemsdyk

Florida - Dmitry Kulikov, Jonathan Huberdeau, Brian Campbell

No comments:

Post a Comment