Thursday, April 10, 2014

Game 80 - Tampa Bay 3, Leafs 0 - Lightning shutout Leafs to mathematically eliminate Toronto

In the final meaningful game of the Leafs' season, they actually managed to stay level with their opponent on chances, but, unlike much of the season, were unable to put any of their chances in, and slumped to a defeat. A familiar problem for the Leafs saw them outchanced in the third period, despite chasing the game, and, in theory at least, their playoff lives.

The Leafs had a solid start in the first, struggled in the middle section, at one point giving up six of seven chances, but closed out the frame by pulling a few back, including a couple on a late powerplay. However, there were no goals scored by either side.

They then had one of their unluckiest periods of the season, broadly outchancing the Lightning in the second, but falling behind on a pair of goals from Ondrej Palat. In particular, Phil Kessel was all over Tampa, but couldn't put one in or set up a teammate, a familiar story down the stretch.

Yet again, Toronto were unable to do anything serious in the closing period, giving up the first five chances, and not getting a chance of their own until the second half of the period. They did manage to come up with four chances in the frame, but it wasn't nearly good enough.

An even game, with the two teams level overall and at ES. Losing the third period in chances made it eight straight games in which the Leafs have been outchanced in the last 20 minutes of regulation. ES close chances were also level, at 9-9.

A summary of the scoring chances:
Status Overall ES
Team Toronto Tampa Bay Toronto Tampa Bay
1 7 7 4 6
2 9 7 9 5
3 4 6 4 6
Total 20 20 17 17

Details below.


This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.

Club St P Time Note Toronto Tampa Bay
TBL ES 1 17:03 Panik from Purcell 11 28 29 36 51 34 44 16 71 6 77 30
TOR ES 1 16:16 Gleason from Kessel 42 81 21 8 51 34 17 51 24 7 25 30
TOR PP 1 15:49 Kadri from Franson 43 71 12 4 44 34 44 23 2 62 30 -
TOR ES 1 12:43 Raymond from Kulemin 40 12 41 3 8 34 9 91 18 7 77 39
TBL ES 1 12:10 Johnson wide from Palat 11 81 29 36 51 34 9 91 18 2 62 39
TBL ES 1 10:12 Panik from Thompson 43 37 71 4 44 34 44 16 71 6 77 39
TBL ES 1 09:08 Callahan deflects Salo shot 42 81 21 3 8 34 17 51 24 6 77 39
TBL ES 1 06:56 Stamkos from Panik 43 37 71 3 44 34 9 91 71 7 25 39
TOR ES 1 06:02 Van Riemsdyk from Bozak 42 81 21 4 44 34 11 23 86 7 25 39
TBL ES 1 05:47 Gudas from Kucherov 42 81 21 4 44 34 44 23 86 7 77 39
TBL PP 1 04:29 Stamkos from Johnson 42 81 21 3 51 34 9 18 6 77 39 -
TOR ES 1 04:07 Raymond from Bodie 40 12 41 3 8 34 9 91 18 2 62 39
TOR PP 1 03:00 Gardiner drives 42 81 21 3 51 34 9 18 6 77 39 -
TOR PP 1 02:46 Van Riemsdyk from Kessel 42 81 21 3 51 34 9 18 2 7 39 -
TOR ES 2 17:40 Kessel post from Gardiner 42 81 21 36 51 34 9 91 18 7 25 39
TBL ES 2 16:19 Kucherov from Panik 11 29 71 3 8 34 11 71 86 2 62 39
TBL ES 2 15:23 Palat wide from Stamkos 42 81 21 36 51 34 9 91 18 7 25 39
TOR ES 2 14:59 Kessel drives 42 81 21 36 51 34 17 51 24 2 77 39
TOR ES 2 12:22 Ashton wide from Kessel 42 81 37 4 44 34 44 71 86 62 77 39
TOR ES 2 12:14 Kessel drives 42 81 21 4 44 34 44 71 86 62 77 39
TBL ES 2 10:41 GOAL! Palat drives 42 81 21 36 51 34 9 91 18 7 77 39
TOR ES 2 05:11 Van Riemsdyk from Bozak 42 81 21 4 44 34 17 51 24 7 25 39
TBL SH 2 04:17 Stamkos wide from Hedman 11 41 3 4 34 - 9 91 18 25 62 39
TBL SH 2 04:15 GOAL! Palat from loose puck 11 41 3 4 34 - 9 91 18 25 62 39
TOR ES 2 03:53 Ashton wraparound 43 37 71 36 51 34 44 16 71 2 77 39
TOR ES 2 03:15 Gardiner from Bozak 42 81 21 36 51 34 17 44 24 2 7 39
TBL ES 2 03:08 Callahan drives 42 81 21 4 51 34 17 51 24 7 25 39
TBL ES 2 01:44 Purcell from Panik 28 12 41 3 8 34 44 16 71 62 77 39
TOR ES 2 00:59 Kessel drives 42 81 21 4 44 34 17 51 24 25 77 39
TOR ES 2 00:19 Gardiner from Kessel 42 81 21 3 51 34 17 51 91 7 25 39
TBL ES 3 18:14 Palat wide from Johnson 42 81 21 36 51 34 9 91 18 62 77 39
TBL ES 3 16:32 Kucherov from rebound of Brown shot 40 12 41 3 8 34 11 23 86 2 62 39
TBL ES 3 15:15 Johnson from Palat 43 81 37 4 44 34 9 91 18 2 25 39
TBL ES 3 15:13 Johnson from rebound 43 81 37 4 44 34 9 91 18 2 25 39
TBL ES 3 12:32 Panik wide from Purcell 43 71 12 4 51 34 44 16 71 25 77 39
TOR ES 3 09:37 Raymond deflects Phaneuf shot 43 71 12 3 8 34 44 16 71 2 77 39
TOR ES 3 07:49 Van Riemsdyk from rebound of Phaneuf shot 42 81 21 3 36 34 17 51 24 2 77 39
TOR ES 3 07:00 Kadri drives 43 71 12 36 51 34 9 91 18 7 25 39
TOR ES 3 05:16 Kadri wraparound 43 71 12 44 51 34 44 16 71 2 7 39
TBL ES 3 03:34 Palat steals from Kessel wide 42 81 21 3 36 34 9 91 18 2 62 39

The Extra Skater game profile.

The Lightning won in Corsi, 63-55 overall, 59-41 5-on-5, and 34-22 5-on-5 close.

The scoring chance numbers for Leaf players:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 7 9 -2 21:18 5 6 -1 18:11 2 1 1 03:00 0 2 -2 00:07
Franson 6 8 -2 20:28 5 6 -1 17:25 1 0 1 02:56 0 2 -2 00:07
Gleason 4 4 0 15:53 4 4 0 15:53 0 0 0 00:00 0 0 0 00:00
McClement 0 5 -5 08:45 0 3 -3 08:38 0 0 0 00:00 0 2 -2 00:07
Raymond 6 3 3 16:08 5 3 2 13:10 1 0 1 02:58 0 0 0 00:00
Van Riemsdyk 12 8 4 22:40 10 7 3 19:38 2 1 1 03:02 0 0 0 00:00
Orr 0 2 -2 04:24 0 2 -2 04:24 0 0 0 00:00 0 0 0 00:00
D'Amigo 0 3 -3 05:07 0 3 -3 05:07 0 0 0 00:00 0 0 0 00:00
Gunnarsson 6 6 0 17:35 6 6 0 17:35 0 0 0 00:00 0 0 0 00:00
Ashton 2 4 -2 12:14 2 4 -2 12:14 0 0 0 00:00 0 0 0 00:00
Bodie 2 1 1 13:36 2 1 1 13:36 0 0 0 00:00 0 0 0 00:00
Kulemin 2 4 -2 13:32 2 2 0 13:25 0 0 0 00:00 0 2 -2 00:07
Bozak 13 8 5 23:30 11 7 4 20:28 2 1 1 03:02 0 0 0 00:00
Kadri 5 5 0 18:06 4 5 -1 15:08 1 0 1 02:58 0 0 0 00:00
Rielly 7 5 2 20:49 6 5 1 17:51 1 0 1 02:58 0 0 0 00:00
Gardiner 10 8 2 23:57 8 7 1 20:51 2 1 1 03:06 0 0 0 00:00
Clarkson 5 4 1 19:25 4 4 0 16:27 1 0 1 02:58 0 0 0 00:00
Kessel 13 11 2 23:19 11 10 1 20:17 2 1 1 03:02 0 0 0 00:00
Reimer 20 20 0 59:07 17 17 0 53:00 3 1 2 06:00 0 2 -2 00:07

The top line was excellent in generating chances, and will be very disappointed not to have a breakthrough. Bozak was the best forward, on for 11 ES Leaf chances, and a +4, JVR was a +3, while Kessel actually ended up only at +1, as he was on for 10 Tampa chances. Mason Raymond was the next best forward, at +2. Jerry D'Amigo, who's generally been pretty good, was the worst of the forwards in Tampa, level with Jay McClement at -3. Colton Orr played only 4 minutes in his return to the lineup, but managed to be -2 in that time.

An even night for the defense, with all the players between +1 and -1. Jake Gardiner had a good night, on for 8 Leaf chances, and playing a team high 24 minutes. Morgan Rielly was the other defenseman above even, while Phaneuf and Franson were both -1.

The Lightning:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Brewer 6 9 -3 21:47 6 7 -1 18:16 0 0 0 00:00 0 2 -2 03:31
Salo 4 1 3 07:51 3 0 3 06:26 0 0 0 00:00 1 1 0 01:25
Gudas 5 10 -5 22:26 5 9 -4 20:26 0 0 0 00:00 0 1 -1 02:00
Johnson 11 6 5 18:18 8 4 4 15:59 2 0 2 00:00 1 2 -1 02:19
Pyatt 2 1 1 11:47 2 1 1 11:47 0 0 0 00:00 0 0 0 00:00
Purcell 4 3 1 10:45 4 3 1 10:45 0 0 0 00:00 0 0 0 00:00
Killorn 2 7 -5 15:08 2 7 -5 15:06 0 0 0 00:00 0 0 0 00:02
Palat 10 6 4 17:44 7 4 3 15:36 2 0 2 00:07 1 2 -1 02:01
Brown 2 2 0 13:43 2 1 1 12:15 0 0 0 00:00 0 1 -1 01:28
Callahan 2 6 -4 16:50 2 6 -4 14:38 0 0 0 00:07 0 0 0 02:05
Carle 8 7 1 24:28 6 7 -1 22:21 2 0 2 00:00 0 0 0 02:07
Thompson 5 7 -2 13:10 5 6 -1 11:16 0 0 0 00:00 0 1 -1 01:54
Filppula 2 6 -4 17:03 2 6 -4 14:43 0 0 0 00:07 0 0 0 02:13
Sustr 8 4 4 18:10 6 3 3 17:20 2 0 2 00:00 0 1 -1 00:50
Panik 6 5 1 10:56 6 5 1 10:56 0 0 0 00:00 0 0 0 00:00
Hedman 9 9 0 25:13 8 8 0 23:01 0 0 0 00:07 1 1 0 02:05
Kucherov 3 3 0 12:35 3 3 0 12:35 0 0 0 00:00 0 0 0 00:00
Stamkos 10 5 5 16:06 8 5 3 15:59 2 0 2 00:07 0 0 0 00:00
Bishop 1 2 -1 05:43 1 1 0 03:45 0 0 0 00:00 0 1 -1 01:58
Lindback 19 18 1 54:17 16 16 0 50:08 2 0 2 00:07 1 2 -1 04:02

Stamkos and Palat joined Sustr and Salo at +3, with Johnson leading the Lightning at +4. It was a tough game for Killorn, Callahan and Filppula, the first a -5, and the other two -4.

Players with nice chance numbers:
Toronto - Tyler Bozak, James Van Riemsdyk, Mason Raymond
Tampa Bay - Tyler Johnson, Andrej Sustr, Ondrej Palat

Players with poor chance numbers:
Toronto - Jay McClement, Jerry D'Amigo, Colton Orr

Tampa Bay - Alex Killorn, Radko Gudas, Valtteri Filppula

No comments:

Post a Comment