Tuesday, April 8, 2014

Game 79 - Winnipeg 4, Leafs 2 - Listless Toronto all but eliminated from playoff race

It seemed as this might be another result for the Leafs despite themselves; they were outchanced in the first period, but came just seconds from escaping the period with a lead. After that, though, they were thoroughly outplayed, and ended up taking a deserving defeat that will pretty much eliminate them from any playoff chance.

After a goal and a couple of early chances, Winnipeg seized control, getting six straight chances, and pulling the game level. Toronto then scored a second off a terrible giveaway, and had a few chances of their own in the last two minutes, until Winnipeg got one back at the death.

Toronto had a decent start to the second, but after a powerplay midway through the period that failed to score, Winnipeg took over, again getting six straight chances, as well as taking a 3-2 lead.

With their season on the line, the Leafs' chase in the third period was pathetic. They generated just two ES chances, while Winnipeg came up with seven. A fourth goal from Jokinen gave the Jets some insurance, but they may not have ended up needing it anyways.

A terrible performance from Toronto, outchanced 22-13 overall and 19-8 at ES. This included the 7-2 in the third period and 5-1 in the second. The ES close numbers also favoured Winnipeg, 12-6.

A summary of the scoring chances:
Status Overall ES
Team Toronto Winnipeg Toronto Winnipeg
1 6 8 5 7
2 4 7 1 5
3 3 7 2 7
Total 13 22 8 19

Details below.


This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.
Club St P Time Note Toronto Winnipeg
TOR ES 1 17:15 GOAL! Kessel from Bozak 42 81 21 15 44 34 18 14 27 5 8 31
TOR ES 1 16:45 Kessel from Bozak 42 81 21 3 15 34 18 67 16 5 8 31
WPG ES 1 15:56 Byfuglien wraparound 11 40 41 8 15 34 12 26 2 25 33 31
WPG ES 1 13:43 Trouba wide from Frolik 42 81 19 3 36 34 18 67 16 5 8 31
WPG ES 1 13:38 GOAL! Little from Frolik 42 81 19 3 36 34 18 67 16 5 8 31
WPG EN 1 13:04 Jokinen from Byfuglien 11 40 41 8 15 34 12 26 4 33 39 13
WPG ES 1 10:00 Halischuk from Setoguchi 43 19 12 4 51 34 19 15 40 2 25 31
WPG ES 1 08:03 Trouba from Little 42 81 21 3 36 34 18 67 16 5 8 31
TOR PP 1 06:15 GOAL! Kadri from giveaway 43 19 12 4 44 34 18 16 5 8 31 -
TOR ES 1 01:49 Raymond drives 43 19 12 4 51 34 58 15 40 4 39 31
TOR ES 1 01:41 Lupul from Raymond 43 19 12 4 51 34 58 15 40 4 39 31
TOR ES 1 01:37 Lupul from rebound 43 19 12 4 51 34 58 15 40 4 39 31
WPG ES 1 00:14 Frolik from Ladd 42 81 21 3 8 34 18 67 16 5 8 31
WPG ES 1 00:03 GOAL! Trouba from loose puck 42 81 21 3 8 34 18 67 16 5 8 31
TOR ES 2 18:13 Kadri drives 43 40 12 4 8 34 58 15 40 2 25 31
WPG PP 2 14:02 Wheeler from Byfuglien 43 19 12 3 51 34 26 2 33 39 31 -
TOR PP 2 12:29 Kessel from Phaneuf 42 81 21 3 51 34 19 67 8 39 31 -
TOR PP 2 11:10 Lupul from Raymond 43 19 12 4 44 34 18 16 2 4 31 -
WPG ES 2 10:16 Wheeler from Jokinen 43 40 41 15 36 34 12 26 8 33 39 31
WPG ES 2 10:06 Byfuglien from Wheeler 43 40 41 15 36 34 12 26 8 33 39 31
WPG SH 2 08:53 Byfuglien wide from Wheeler 11 21 3 36 34 - 18 26 16 33 39 31
WPG ES 2 05:54 Enstrom from Postma 43 19 12 8 44 34 18 67 16 4 39 31
WPG ES 2 04:44 O'Dell drives wide 42 81 21 15 36 34 58 15 40 5 8 31
WPG ES 2 01:24 Jokinen drives 43 40 41 15 44 34 12 26 27 5 8 31
TOR PP 2 00:10 Gardiner from loose puck 42 81 21 3 51 34 18 16 5 8 31 -
WPG ES 3 18:22 Wheeler from Enstrom 42 81 21 3 51 34 12 26 27 8 25 31
WPG ES 3 12:51 GOAL! Jokinen from Wheeler 11 63 41 8 15 34 12 58 26 2 25 31
TOR ES 3 11:46 Raymond wide from loose puck 43 71 12 4 51 34 18 67 16 4 39 31
WPG ES 3 09:23 Peluso from Tangredi 43 71 12 4 51 34 19 14 27 4 39 31
WPG ES 3 08:54 Frolik drives wide 42 81 12 44 51 34 18 67 16 5 8 31
WPG ES 3 08:47 Ladd from Little 42 81 21 44 51 34 18 67 16 5 8 31
WPG ES 3 04:29 Jokinen from Wheeler 43 71 12 4 51 34 12 58 26 4 39 31
WPG ES 3 04:26 Setoguchi from faceoff 43 71 12 4 51 34 19 15 40 2 25 31
TOR ES 3 02:46 Phaneuf from Raymond 43 81 12 3 44 34 19 15 40 2 25 31
TOR EN 3 02:39 Bolland deflects Franson shot wide 42 63 81 21 4 51 18 67 16 5 8 31

The Extra Skater game profile.

As usual, a hideous Corsi result from the Leafs, beaten 71-48 overall, 64-28 5-on-5, and 45-17 5-on-5 close.

The scoring chance numbers for Leaf players:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 4 8 -4 18:48 2 6 -4 13:34 2 1 1 03:37 0 1 -1 01:37
Franson 8 4 4 19:15 5 4 1 15:57 2 0 2 03:08 1 0 1 00:10
Gleason 1 6 -5 14:18 1 5 -4 12:59 0 0 0 00:00 0 1 -1 01:19
McClement 0 4 -4 14:11 0 2 -2 12:34 0 0 0 00:00 0 2 -2 01:37
Raymond 8 7 1 21:53 6 6 0 18:23 2 1 1 02:39 0 0 0 00:51
Ranger 2 7 -5 17:58 2 6 -4 17:07 0 0 0 00:00 0 1 -1 00:51
Lupul 5 5 0 12:07 3 4 -1 09:13 2 1 1 02:54 0 0 0 00:00
Van Riemsdyk 5 7 -2 22:21 2 6 -4 18:02 2 0 2 03:20 1 1 0 00:59
Gunnarsson 0 7 -7 12:36 0 6 -6 11:37 0 0 0 00:00 0 1 -1 00:59
Bodie 1 5 -4 11:11 1 4 -3 11:11 0 0 0 00:00 0 1 -1 00:00
Kulemin 0 6 -6 14:41 0 5 -5 14:13 0 0 0 00:00 0 1 -1 00:28
Bozak 5 9 -4 20:55 2 9 -7 16:26 2 0 2 03:28 1 0 1 01:01
Kadri 8 9 -1 19:25 6 8 -2 16:08 2 1 1 03:17 0 0 0 00:00
Rielly 4 4 0 13:46 2 4 -2 10:25 2 0 2 03:21 0 0 0 00:00
Gardiner 7 8 -1 23:19 4 7 -3 19:55 2 1 1 03:24 1 0 1 00:00
Bolland 1 1 0 09:15 0 1 -1 09:15 0 0 0 00:00 1 0 1 00:00
Clarkson 1 3 -2 12:48 1 3 -2 11:26 0 0 0 01:22 0 0 0 00:00
Kessel 6 9 -3 21:30 3 9 -6 18:15 2 0 2 03:15 1 0 1 00:00
Reimer 12 22 -10 57:15 8 19 -11 48:02 4 1 3 06:45 0 2 -2 02:28

Again, not a lot of positive results from the Leafs, with the top line having one of its worst performances of the season. Kessel was a -6, and Bozak -7, both on for a game-worst nine Jet chances. JVR wasn't a whole lot better, at -4, while Kulemin was -5, and not on for a Leaf chance, and Troy Bodie -3. The best of the forwrads, and the only one not in the negative was Mason Raymond, even and on for 6 Leaf chances, a team-best.

Cody Franson was the only positive Leaf on the night, +1 in 16 ES minutes. In fact, only one other defseman even managed to be better than -3, with Rielly at -2 in just 10 ES minutes. Carl Gunnarsson had the worst of it, -6 and not on for a Leaf chance. Tim Gleason and Dion Phaneuf were also poor, both -4.

The Jets:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Pardy 5 3 2 16:08 4 2 2 13:25 0 0 0 00:00 1 1 0 02:43
Postma 4 5 -1 20:36 3 4 -1 18:11 0 0 0 00:51 1 1 0 01:34
Stuart 9 5 4 21:40 9 2 7 18:35 0 0 0 00:00 0 3 -3 03:05
Trouba 12 6 6 26:10 12 2 10 20:49 0 0 0 01:19 0 4 -4 04:02
Jokinen 8 0 8 18:10 7 0 7 17:02 0 0 0 00:51 1 0 1 00:17
Peluso 1 1 0 06:23 1 1 0 06:23 0 0 0 00:00 0 0 0 00:00
Halischuk 3 5 -2 15:07 3 5 -2 14:14 0 0 0 00:00 0 0 0 00:53
Ladd 9 6 3 19:38 8 2 6 14:31 1 0 1 01:37 0 4 -4 03:30
Little 9 7 2 20:14 8 3 5 15:08 1 0 1 01:37 0 4 -4 03:29
Slater 3 2 1 12:34 3 1 2 09:55 0 0 0 00:00 0 1 -1 02:39
Redmond 5 2 3 14:00 5 2 3 14:00 0 0 0 00:00 0 0 0 00:00
Wheeler 10 0 10 17:53 7 0 7 15:39 1 0 1 01:37 2 0 2 00:37
Tangradi 3 1 2 09:18 3 1 2 09:18 0 0 0 00:00 0 0 0 00:00
Byfuglien 6 0 6 11:04 3 0 3 09:14 1 0 1 01:09 2 0 2 00:41
Enstrom 8 5 3 20:36 5 4 1 16:53 1 0 1 01:37 2 1 1 02:06
Setoguchi 3 5 -2 13:02 3 5 -2 12:11 0 0 0 00:51 0 0 0 00:00
O'dell 3 4 -1 13:09 3 4 -1 13:09 0 0 0 00:00 0 0 0 00:00
Frolik 8 4 4 17:33 8 2 6 15:18 0 0 0 00:51 0 2 -2 01:24
Pavelec 21 13 8 60:00 19 8 11 50:47 1 0 1 02:28 1 5 -4 06:45

An excellent game from Trouba, an impressive +10. Wheeler and Jokinen were the best forwards, +7 without facing a chance against. Stuart was also +7, while there were actually four Jets in the negative, led by Halischuk and Setoguchi, both -2.

Players with nice chance numbers:
Toronto - Cody Franson, Mason Raymond
Winnipeg - Jacob Trouba, Blake Wheeler, Olli Jokinen

Players with poor chance numbers:
Toronto - Tyler Bozak, Carl Gunnarsson, Phil Kessel

Winnipeg - Matt Halischuk, Devin Setoguchi, Paul Postma

No comments:

Post a Comment