Friday, January 10, 2014

Game 45 - Carolina 6, Leafs 1 - Another dismal Leafs performance makes for another defeat

One of the weakest Leaf performances of the season didn't end up looking so bad in terms of scoring chances, thanks to score effects, but the complete lack of organization in the defensive zone was an embarrassing performance that, for the first time, has started to bring some real media heat onto Randy Carlyle.

The Leafs had a very bad start, looking all at sea on a couple of Carolina goals in the first period, outchanced 6-2 at ES and 10-2 overall in the first 10 minutes, in addition to trailing by two. Some good play later in the period saw Lupul restore a little hope, but Carolina pulled ahead again when Dwyer added a third.

After a bonanza of chances in the first, the second was much more conservative, with Liles' early goal allowing Carolina to sit back quite a bit more. Staal's shorthanded goal in the early of the third, extending the lead to four, only empahsized this point; the Leafs won the period in terms of ES chances, but it didn't really matter, as Carolina were content to hold onto their lead and Khudobin was solid in goal.

Carolina won narrowly at even strength, but had a much larger victory overall, as they had a lot of power play time and did well in generating chances with the extra man.

A summary of the scoring chances:

Status Overall ES
Team Toronto Carolina Toronto Carolina
1 5 14 5 10
2 3 2 2 1
3 5 7 5 2
Total 13 23 12 13

Details below.


This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.
Club St P Time Note Toronto Carolina
CAR ES 1 17:27 GOAL! Boychuk from loose puck 29 37 71 8 44 34 16 32 42 7 26 31
CAR ES 1 16:58 Bellemore from Staal 42 81 21 3 8 34 11 14 39 65 73 31
CAR ES 1 16:55 Bellemore from loose puck 42 81 21 3 8 34 11 14 39 65 73 31
TOR ES 1 16:12 Kulemin from Lupul 43 19 41 4 36 34 22 15 28 4 27 31
CAR ES 1 15:09 Bowman from Dvorak 11 71 12 2 44 34 11 18 21 26 65 31
TOR ES 1 14:05 Phaneuf wide from Van Riemsdyk 42 81 21 3 8 34 53 15 28 27 65 31
CAR ES 1 13:10 Malhotra from Dvorak 43 19 41 4 36 34 22 18 32 7 26 31
CAR ES 1 13:07 Bowman from rebound of Malhotra shot 43 19 41 4 36 34 22 18 21 7 26 31
CAR SH 1 12:36 Semin from Staal 11 42 3 8 34 - 11 16 53 28 26 31
CAR SH 1 12:01 Staal wide from Semin 11 29 2 36 34 - 11 16 53 28 26 31
CAR SH 1 11:31 Staal from Lindholm 11 29 2 36 34 - 11 16 53 28 26 31
CAR SH 1 11:27 GOAL! Skinner from rebound of Staal shot 11 29 2 36 34 - 11 16 53 28 26 31
CAR ES 1 09:34 Sutter from Ruutu 43 19 41 3 8 34 15 28 42 26 65 31
TOR ES 1 08:39 McClement from rebound of Clarkson shot 11 71 12 2 44 34 22 18 21 4 7 31
CAR ES 1 06:53 Ruutu from Semin 11 81 12 3 8 34 53 15 28 65 73 31
TOR ES 1 05:46 GOAL! Lupul from Raymond 43 19 12 4 36 34 22 18 21 65 73 31
CAR ES 1 04:44 Boychuk from rebound of Lindholm shot 42 81 21 2 4 34 16 32 42 4 27 31
TOR ES 1 04:10 Lupul drives 43 19 12 3 8 34 53 15 28 65 73 31
CAR ES 1 02:27 GOAL! Dwyer from loose puck 43 19 12 4 36 34 11 14 39 4 27 31
TOR ES 2 16:47 Ashton from loose puck 43 28 37 2 4 34 16 32 42 7 26 31
CAR ES 2 16:21 GOAL! Liles from Boychuk 43 28 37 2 4 34 16 32 42 7 26 31
TOR ES 2 14:57 Kadri wide from loose puck 43 19 12 3 36 34 22 18 32 4 73 31
TOR SH 2 07:05 Van Riemsdyk from Kulemin 21 41 3 8 34 - 14 16 15 32 4 31
CAR SH 2 06:31 Gerbe wide from Faulk 12 21 3 8 34 - 14 15 32 4 27 31
CAR PP 3 19:35 GOAL! Staal steals from Phaneuf 42 81 21 3 4 34 11 39 4 27 31 -
TOR ES 3 18:32 Phaneuf wide from Kadri 43 19 12 3 4 34 53 15 28 4 27 31
CAR ES 3 18:19 Ruutu drives wide 43 71 12 3 4 34 15 28 42 4 27 31
TOR ES 3 15:59 Bozak from loose puck 42 81 21 4 36 34 11 15 28 4 27 31
TOR ES 3 15:57 Bozak from rebound 42 81 21 4 36 34 11 15 28 4 27 31
TOR ES 3 11:08 Raymond from Kadri 43 19 12 3 36 34 16 32 42 4 27 31
TOR ES 3 09:46 Kulemin drives 11 71 41 3 36 34 22 15 28 7 26 31
CAR ES 3 07:42 Gerbe wide from Staal 42 81 21 4 44 34 11 14 39 4 26 31
CAR SH 3 01:51 Skinner from rebound of Sekera shot 11 4 36 34 - - 16 53 28 4 27 31
CAR SH 3 01:46 Semin wide from loose puck 11 4 36 34 - - 16 53 28 4 27 31
CAR SH 3 01:09 GOAL! Lindholm from loose puck 11 2 44 34 - - 11 16 53 28 26 31
CAR SH 3 00:15 Ruutu from Hainsey 28 37 4 36 34 - 15 32 42 65 73 31

The Extra Skater game profile.

A tight game in Corsi, Carolina winning 63-61 overall, Toronto winning 5-on-5 58-44, and the Hurriances winning 5-on-5 close 14-12.


The scoring chance numbers for the Leaf players:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Fraser 2 7 -5 14:46 2 3 -1 11:06 0 0 0 00:00 0 4 -4 03:40
Phaneuf 7 8 -1 25:37 6 5 1 20:34 0 1 -1 02:17 1 2 -1 02:46
Franson 6 11 -5 24:21 6 7 -1 19:07 0 1 -1 02:51 0 3 -3 02:23
Gleason 3 7 -4 18:12 2 5 -3 13:47 0 0 0 00:02 1 2 -1 04:23
McClement 2 9 -7 18:43 2 2 0 13:25 0 0 0 00:00 0 7 -7 05:18
Raymond 6 5 1 18:52 6 4 2 15:38 0 0 0 02:02 0 1 -1 01:12
Lupul 6 4 2 14:02 6 4 2 13:07 0 0 0 00:55 0 0 0 00:00
Van Riemsdyk 4 6 -2 18:00 3 4 -1 14:49 0 1 -1 01:58 1 1 0 01:13
Orr 1 2 -1 04:37 1 1 0 03:55 0 0 0 00:00 0 1 -1 00:42
D'Amigo 0 4 -4 07:02 0 1 -1 04:40 0 0 0 00:00 0 3 -3 02:22
Gunnarsson 7 9 -2 21:54 7 3 4 17:02 0 0 0 00:40 0 6 -6 04:12
Ashton 1 3 -2 03:42 1 2 -1 03:00 0 0 0 00:00 0 1 -1 00:42
Kulemin 3 3 0 17:40 2 3 -1 13:53 0 0 0 00:00 1 0 1 03:47
Bozak 3 6 -3 18:49 3 4 -1 15:32 0 1 -1 01:53 0 1 -1 01:24
Kadri 7 6 1 18:15 7 6 1 16:08 0 0 0 02:07 0 0 0 00:00
Rielly 1 4 -3 15:19 1 3 -2 12:55 0 0 0 02:10 0 1 -1 00:14
Clarkson 2 3 -1 11:34 2 3 -1 10:36 0 0 0 00:58 0 0 0 00:00
Kessel 3 6 -3 18:48 3 5 -2 16:41 0 1 -1 02:07 0 0 0 00:00
Reimer 13 23 -10 60:00 12 13 -1 47:11 0 1 -1 04:00 1 9 -8 08:49

Raymond, Lupul and Kadri were the best of the Leaf forwards, generating the only goal, and doing a good job at creating ES chances. No one line stands out in the negative, but Phil Kessel was the weakest of the forwards at -2.

After a solid start last game, Tim Gleason struggled, making a couple of poor plays and ending up a team worst -3. Mark Fraser was unimpressive in his return, ending up at -2. Carl Gunnarsson finished very well, a team-best +4, but at ES close, he was a -1, with most of the chances he was on for coming after the game was all but decided.


The Hurricanes:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Sekera 8 8 0 22:36 4 7 -3 17:47 3 1 2 02:00 1 0 1 02:49
Murphy 4 3 1 13:30 4 3 1 12:03 0 0 0 01:03 0 0 0 00:24
Staal 11 2 9 19:03 5 2 3 12:37 5 0 5 05:16 1 0 1 01:10
Gerbe 5 1 4 14:45 4 0 4 11:57 1 0 1 02:17 0 1 -1 00:31
Ruutu 5 8 -3 15:28 3 7 -4 12:01 2 0 2 03:08 0 1 -1 00:19
Lindholm 10 3 7 15:52 3 2 1 10:38 7 0 7 05:09 0 1 -1 00:05
Dvorak 3 3 0 14:30 3 3 0 12:40 0 0 0 00:00 0 0 0 01:50
Bowman 2 2 0 11:53 2 2 0 11:27 0 1 -1 00:00 0 -1 1 00:26
Malhotra 2 5 -3 14:40 2 5 -3 13:11 0 0 0 00:00 0 0 0 01:29
Liles 12 2 10 18:05 7 2 5 12:01 5 0 5 05:40 0 0 0 00:24
Faulk 7 6 1 19:11 3 6 -3 15:29 3 0 3 01:32 1 0 1 02:10
Semin 10 7 3 19:16 3 7 -4 12:45 7 0 7 05:23 0 0 0 01:08
Boychuk 6 4 2 13:16 4 3 1 10:32 2 0 2 02:44 0 1 -1 00:00
Dwyer 5 0 5 13:20 4 0 4 11:28 0 0 0 01:03 1 0 1 00:49
Sutter 6 2 4 11:43 5 2 3 10:21 1 0 1 01:09 0 0 0 00:13
Skinner 8 3 5 16:59 1 3 -2 11:36 7 0 7 05:23 0 0 0 00:00
Hainsey 6 3 3 21:46 5 3 2 18:58 1 0 1 01:09 0 0 0 01:39
Bellemore 4 3 1 20:07 3 3 0 18:24 1 0 1 01:09 0 0 0 00:34
Khudobin 23 13 10 60:00 13 12 1 47:11 9 0 9 08:49 1 1 0 04:00

Nate Gerbe and Patrick Dwyer were not on ice for a single ES chance against, and both were +4. That wasn't enough to be the best on the 'Canes, as that went to John-Michael Liles, who played an inspired game against the team that sent him to the minors, a game-best +5. Jarkko Ruutu, Manny Malhotra and Alex Semin were the weak links up front, with Semin and Ruutu managing to be -3 at ES close.

Players with nice chance numbers:
Toronto - Carl Gunnarsson, Mason Raymond, Joffrey Lupul
Carolina - John-Michael Liles, Nathan Gerbe, Patrick Dwyer

Players with poor chance numbers:
Toronto - Tim Gleason, Morgan Rielly, Phil Kessel
Carolina - Alex Semin, Jarkko Ruutu, Manny Malhotra

No comments:

Post a Comment