Tuesday, January 7, 2014

Game 43 - NY Rangers 7, Leafs 1 - Leafs collapse after Winter Classic

After a nice start to 2014, the Leafs were brought down to earth, getting badly beaten at home against the Rangers on Saturday night. It was an odd game, as despite the scoreline, the Leafs weren't actually that badly outchanced. That's partly score effects, but it also points to a night with some big breakdowns and less than stellar goaltending.

A very busy opening period saw the Rangers take the chances, but get somewhat fortunate with the goals, with one coming from a tipped point shot in a crowd and the other a terrible effort from Bernier, who seemed totally caught out by Moore's shot.

New York had some good powerplay chances in the first half of the second, then but weren't able to score. The two teams exchanged chances in the back half of the period, but New York's were much more fruitful, Pouliot wide open to finish a pass from Staal and Kreider driving to the net, with Dom Moore then dancing around Gardiner for a second. The Leafs won the chance battle the rest of the way, but with the score so lopsided, there wasn't much action from either side, and no impetus from the Rangers to take any chances.

The game ended fairly even on ES chances, with the Rangers just edging Toronto, and even if you consider only the chances while the game was close, New York only narrowly had an advantage. Of course, they took advantage of their chances, while Toronto hit a couple of posts, and by the time the Leafs were behind by a hatful, the chances aren't really that meaningful.

A summary of the scoring chances:
Status Overall ES
Team Toronto NY Rangers Toronto NY Rangers
1 8 13 8 13
2 9 9 9 6
3 2 5 1 2
Total 19 27 18 21

Details below.

This was my list of scoring chances from the game. If you see any problems or omissions (here or anywhere else), please go ahead and leave a comment.

Club St P Time Note Toronto NY Rangers
TOR ES 1 19:41 Van Riemsdyk from Bozak 42 81 21 4 51 45 16 36 67 6 18 33
TOR ES 1 19:39 Kessel wide from rebound of Van Riemsdyk shot 42 81 21 4 51 45 16 36 67 6 18 33
TOR ES 1 19:39 Van Riemsdyk deflects Franson shot 42 81 21 4 51 45 16 36 67 6 18 33
NYR ES 1 19:19 Kreider drives 11 71 41 3 36 45 20 21 61 5 27 33
NYR ES 1 18:28 Hagelin from giveaway 42 81 21 15 44 45 19 24 62 5 27 33
NYR ES 1 18:19 Hagelin deflects Girardi shot wide 42 81 21 15 44 45 19 24 62 5 27 33
NYR ES 1 15:42 Nash wide from giveaway 11 71 41 3 36 45 20 21 61 5 27 33
NYR ES 1 15:30 Nash drives 11 71 41 3 36 45 20 21 61 5 27 33
TOR ES 1 14:06 Holland from D'Amigo 24 28 29 15 44 45 16 36 67 6 18 33
NYR ES 1 13:03 GOAL! Hagelin deflects Girardi shot 43 19 12 4 51 45 19 24 62 5 27 33
NYR ES 1 11:55 D Moore wide from Miller 24 28 29 15 44 45 10 22 28 4 17 33
TOR ES 1 11:14 Orr from Holland 11 28 41 4 51 45 10 16 22 4 17 33
TOR ES 1 11:04 Kulemin from Orr 11 28 41 4 51 45 10 16 67 4 17 33
NYR ES 1 08:32 Boyle from rebound of Stralman shot 43 19 12 15 44 45 10 22 28 6 18 33
TOR ES 1 08:01 Lupul from loose puck 43 19 12 15 44 45 10 22 28 6 18 33
NYR ES 1 07:53 Kreider from Miller 43 19 12 15 44 45 10 20 28 5 27 33
NYR ES 1 04:46 Brassard from Pouliot 24 19 12 15 44 45 16 36 67 6 18 33
NYR ES 1 03:07 McDonagh wraparound 11 29 41 3 51 45 20 21 36 5 27 33
TOR ES 1 01:48 Kessel post from Phaneuf 42 81 3 51 45 - 19 62 5 27 33 -
NYR ES 1 00:20 Stepan drives wide 11 12 21 3 15 45 16 20 21 5 27 33
NYR ES 1 00:09 Kreider deflects Girardi shot 11 12 21 3 15 45 20 21 36 5 27 33
TOR ES 2 19:24 Lupul from giveaway 43 19 12 15 44 45 16 36 67 6 18 33
TOR ES 2 18:14 Phaneuf from Van Riemsdyk 42 81 21 3 51 45 19 24 62 5 27 33
NYR SH 2 15:48 Pouliot deflects McDonagh shot 11 42 3 51 45 - 16 19 36 67 27 33
NYR SH 2 15:43 McDonagh from Zuccarello 11 42 3 51 45 - 16 19 36 67 27 33
NYR SH 2 14:49 Stepan from Kreider 29 41 4 44 45 - 19 20 21 61 27 33
NYR ES 2 11:49 Hagelin from Richards 42 81 21 4 15 45 19 24 62 4 17 33
NYR ES 2 09:21 GOAL! Pouliot from Staal 42 81 21 15 44 45 16 36 67 6 18 33
NYR ES 2 07:30 Callahan deflects Richards shot 43 19 41 3 4 45 19 24 62 6 18 33
TOR ES 2 06:44 Rielly from loose puck 42 81 21 15 44 45 19 61 62 6 18 33
TOR ES 2 06:38 Kessel from rebound of Rielly shot 42 81 21 15 44 45 19 61 62 6 18 33
TOR ES 2 06:28 Bozak wide from Kessell 42 81 21 15 44 45 19 61 62 6 18 33
NYR ES 2 05:21 GOAL! Kreider drives 42 81 21 4 15 45 20 21 61 4 27 33
NYR ES 2 03:25 GOAL! D Moore drives 43 81 21 3 51 45 28 24 62 6 18 33
TOR ES 2 02:28 Lupul from loose puck 42 81 19 3 44 34 19 20 24 5 27 33
TOR ES 2 02:26 Lupul from rebound 42 81 19 3 44 34 19 20 24 5 27 33
TOR ES 2 02:18 GOAL! Lupul from Bozak 42 81 19 3 44 34 20 21 24 5 27 33
NYR ES 2 01:02 Zuccarello drives wide 11 12 41 4 15 34 16 36 67 4 17 33
TOR ES 2 00:13 Kessel drives wide 42 81 19 4 44 34 10 22 28 6 18 33
TOR ES 3 13:59 Kulemin post from Van Riemsdyk 43 21 41 15 44 34 10 22 28 5 27 33
NYR ES 3 10:57 GOAL! Richards from Callahan 42 81 19 4 44 34 19 24 62 5 27 33
TOR EN 3 10:25 Bozak deflects Rielly shot 42 43 21 41 3 44 10 22 28 4 17 33
NYR SH 3 06:41 Boyle from loose puck 11 42 15 51 34 - 10 22 28 4 17 33
NYR SH 3 05:44 Richards from Zuccarello 29 41 4 51 34 - 19 36 24 62 6 33
NYR SH 3 03:56 GOAL! Boyle deflects Del Zotto shot 11 42 15 44 34 - 10 22 28 4 17 33
NYR ES 3 03:09 Hagelin wide from rebound of Stralman shot 43 21 41 4 51 34 19 24 62 6 18 33

The Extra Skater game profile.

As is the norm at this point, a Corsi beatdown was handed out to the Leafs, losing overall 53-85, 5-on-5 46-73 and 5-on-5 close 12-23.


The scoring chance numbers for the Leaf players:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Phaneuf 6 10 -4 22:13 5 8 -3 19:53 0 0 0 00:58 1 2 -1 01:22
Franson 6 9 -3 23:04 6 7 -1 20:31 0 0 0 00:53 0 2 -2 01:40
McClement 2 11 -9 19:57 2 7 -5 16:26 0 0 0 00:00 0 4 -4 03:31
Raymond 2 7 -5 14:27 2 7 -5 13:29 0 0 0 00:52 0 0 0 00:06
Ranger 7 14 -7 23:32 7 12 -5 21:43 0 0 0 00:00 0 2 -2 01:49
Lupul 6 6 0 17:51 6 6 0 16:43 0 0 0 01:08 0 0 0 00:00
Van Riemsdyk 9 9 0 15:55 8 9 -1 14:41 0 0 0 01:08 1 0 1 00:06
Holland 1 2 -1 08:52 1 2 -1 08:52 0 0 0 00:00 0 0 0 00:00
Orr 3 1 2 09:51 3 1 2 09:51 0 0 0 00:00 0 0 0 00:00
D'Amigo 1 4 -3 12:54 1 2 -1 12:00 0 0 0 00:00 0 2 -2 00:54
Gunnarsson 0 3 -3 05:06 0 3 -3 05:06 0 0 0 00:00 0 0 0 00:00
Kulemin 4 9 -5 18:50 3 7 -4 17:36 0 0 0 00:00 1 2 -1 01:14
Bozak 13 10 3 18:59 12 6 6 14:56 0 0 0 00:52 1 4 -3 03:11
Kadri 4 6 -2 15:02 3 6 -3 14:10 0 0 0 00:52 1 0 1 00:00
Rielly 12 10 2 21:38 11 8 3 18:43 0 0 0 01:07 1 2 -1 01:48
Gardiner 7 8 -1 24:32 7 4 3 21:07 0 0 0 01:02 0 4 -4 02:23
Clarkson 0 3 -3 04:24 0 3 -3 04:24 0 0 0 00:00 0 0 0 00:00
Kessel 12 7 5 16:33 12 7 5 15:25 0 0 0 01:08 0 0 0 00:00
Bernier 13 21 -8 36:35 13 18 -5 34:35 0 0 0 00:00 0 3 -3 02:00
Reimer 5 6 -1 23:14 5 3 2 18:43 0 0 0 02:00 0 3 -3 02:31

Another good game for the top line, which were, again, the only real bright spots. Tyler Bozak was a team best +6, with his buddy Phil Kessel just behind at +5. Meanwhile, after a couple of good games, Jay McClement and Nik Kulemin continue to struggle, two of the worst Leaf forwards, along with Mason Raymond.

The young Leafs did well on the back end, with Morgan Rielly and Jake Gardiner both a best +3. Paul Ranger struggled again, a -5, and even with an injury to Carl Gunnarsson, he could find himself out of the lineup for the next game.


The Rangers:
Player F A D TOI ESF ESA ESD EVTOI PPF PPA PPD PPTOI SHF SHA SHD SHTOI
Del zotto 6 3 3 17:38 4 2 2 16:13 2 0 2 01:25 0 1 -1 00:00
Girardi 11 6 5 21:01 11 6 5 18:55 0 0 0 00:58 0 0 0 01:08
Stralman 7 10 -3 20:26 6 10 -4 18:35 1 0 1 00:59 0 0 0 00:52
Miller 5 6 -1 14:06 3 5 -2 12:37 2 0 2 01:26 0 1 -1 00:03
Brassard 6 7 -1 15:00 4 7 -3 14:02 2 0 2 00:58 0 0 0 00:00
J Moore 5 3 2 17:32 3 2 1 16:07 2 0 2 01:25 0 1 -1 00:00
Staal 6 10 -4 18:16 6 10 -4 17:23 0 0 0 00:01 0 0 0 00:52
Richards 11 7 4 16:10 7 7 0 13:13 4 0 4 02:57 0 0 0 00:00
Kreider 9 3 6 13:18 8 3 5 12:09 1 0 1 01:09 0 0 0 00:00
Stepan 8 1 7 13:36 7 1 6 12:27 1 0 1 01:09 0 0 0 00:00
Boyle 4 5 -1 13:40 2 4 -2 11:11 2 0 2 01:25 0 1 -1 01:04
Callahan 9 4 5 15:03 8 4 4 13:07 1 0 1 01:07 0 0 0 00:49
Mcdonagh 15 6 9 22:19 12 6 6 19:54 3 0 3 01:17 0 0 0 01:08
D Moore 6 4 2 14:25 4 3 1 12:07 2 0 2 01:25 0 1 -1 00:53
Zuccarello 8 5 3 17:10 5 5 0 15:22 3 0 3 01:48 0 0 0 00:00
Nash 5 3 2 14:45 4 3 1 13:33 1 0 1 01:09 0 0 0 00:03
Hagelin 9 5 4 16:04 8 5 3 13:57 1 0 1 00:59 0 0 0 01:08
Pouliot 5 6 -1 15:31 3 6 -3 14:33 2 0 2 00:58 0 0 0 00:00
Talbot 27 19 8 60:00 21 18 3 53:29 6 0 6 04:31 0 1 -1 02:00

Derek Stepan was the best of the Ranger forwards, and Chris Kreider had a very impressive night as well. US Olympian Ryan McDonagh had the best night of any Ranger, and Dan Girardi was also very good. Marc Staal and former Leaf Anton Stralman managed to be -4 in a 7-1 win, easily the team's worst.

Players with nice chance numbers:
Toronto - Tyler Bozak, Phil Kessel, Morgan Rielly
NY Rangers - Derek Stepan, Chris Kreider, Dan Girardi

Players with poor chance numbers:
Toronto - Jay McClement, Mason Raymond, Paul Ranger
NY Rangers - Anton Stralman, Eric Staal, Benoit Pouliot

No comments:

Post a Comment